Full-Time Course Fees & Dates
Part-time course fees and dates are on the part-time course pages. All fees include a non-refundable registration fee of £100. The information below is correct at the time of printing, however the College reserves the right to alter course dates and fees at it's discretion.
Business Studies Courses
| Course Code | Course Name | Price in GBP | Start Dates 2008 | ||
|---|---|---|---|---|---|
| Summer '08 | Autumn '08 | Spring '09 | |||
| 1A | Pre-BBA - Certificate in Business Administration | £1950 | 29 July 2008 | 03 Sept 2008 | 28 Jan 2009 |
| 1B | Heriot-Watt University Bachelor's Degree in Business Administration (BBA) (per year) | £5300 | 29 July 2008 | - | 21 Jan 2009 |
| 1C | Pre-MBA - ABE Advanced Diploma in Business Administration | £1950 | 22 July 2008 | - | 14 Jan 2009 |
| 1D | Edinburgh Business School (Heriot-Watt University) Master's Degree in Business Administration (MBA) | £7950 | 22 July 2008 | - | 12 Jan 2009 |
| 1E | Edinburgh Business School (Heriot-WattUniversity) Master's Degree in Marketing (MSc.) | £7950 | 22 July 2008 | - | 12 Jan 2009 |
Computer Science Courses
| Course Code | Course Name | Price in GBP | Start Dates2008 | ||
|---|---|---|---|---|---|
| Summer '08 | Autumn '08 | Spring '09 | |||
| 2A | ACP combined Certificate in Computer Programming & Diploma in Computer System Design | £4650 | 21 May 2008 | 10 Sept 2008 | 14 Jan 2009 |
| 2B | ACP Advanced Diploma in Computer Science | £4650 | 04 June 2008 | 08 Oct 2008 | 21 Jan 2009 |
| 2C | Greenwich University Bachelor’s Degree in Computing (Final Year) | £5300 | - | 04 Sept 2008 | 11 Feb 2009 |
Hotel Management Courses
| Course Code | Course Name | Price in GBP | Start Dates2008 | ||
|---|---|---|---|---|---|
| Summer '08 | Autumn '08 | Spring '09 | |||
| 3A | CTHCM Diploma in Hotel Management | £4650 | 04 June 2008 | 24 Sept 2008 | 28 Jan 2009 |
| 3B | CTHCM Advanced Diploma in Hotel Management | £4650 | - | 01 Oct 2008 | 04 Feb 2009 |
| 3C | Bachelor's Degree in International Hospitality & Tourism Management (BA) (Final Year) | £5300 | - | 22 Sept 2008 | - |
Travel & Tourism Courses
| Course Code | Course Name | Price in GBP | Start Dates2008 | ||
|---|---|---|---|---|---|
| Summer '08 | Autumn '08 | Spring '09 | |||
| 4A | CTHCM Diploma in Travel Agency Management | £4650 | 04 June 2008 | 24 Sept 208 | 28 Jan 2009 |
| 4B | CTHCM Advanced Diploma in Tourism Management | £4650 | - | 1 Oct 2008 | 04 Feb 2009 |
| 4C | Bachelor's Degree in International Hospitality & Tourism Management (BA) (Final Year) | £5300 | - | 22 Sept 2008 | - |
Fashion Studies Courses
| Course Code | Course Name | Price in GBP | Start Dates2008 | ||
|---|---|---|---|---|---|
| Summer '08 | Autumn '08 | Spring '09 | |||
| 5 | WLC Fashion Foundation Diploma in Fashion Design | £5900 | - | 24 Sept 2008 | 14 Jan 2009 |
English Language Courses
| Course Code | Course Name | Price in GBP | Start Dates2008 | ||
|---|---|---|---|---|---|
| Summer '08 | Autumn '08 | Spring '09 | |||
| 6 | All English language classes | - | English courses can be started any Monday | ||